← Back to ToolsRecent Whale Transactions
Whale Tracker
Monitor large cryptocurrency transactions and whale wallet movements in real-time to spot market trends and significant accumulation or distribution events.
Simulated
Updated: 10:51:58 pm
Recent Whale Transactions12 transactions
| Token | Amount ($) | From | To | Time | Type |
|---|---|---|---|---|---|
| ETH | $35.60M | 0x7v8....w9x0 | 0x9a0....b1c2 | 1h ago | Buy |
| BTC | $197.99M | 0x5b6....c7d8 | 0x9p0....q1r2 | 1h ago | Buy |
| SOL | $307.80M | 0x1a2....b3c4 | 0x5d6....e7f8 | 52m ago | Buy |
| DOGE | $193.10M | 0x7g8....h9i0 | 0x3d4....e5f6 | 1h ago | Buy |
| LINK | $479.05M | 0x3d4....e5f6 | 0x5d6....e7f8 | 42m ago | Sell |
| AVAX | $134.18M | 0x3h4....i5j6 | 0x9e0....f1g2 | 7m ago | Sell |
| MATIC | $211.17M | 0x7g8....h9i0 | 0x7k8....l9m0 | 15m ago | Buy |
| SHIB | $271.92M | 0x9a0....b1c2 | 0x5d6....e7f8 | 14m ago | Buy |
| DOT | $421.80M | 0x1y2....z3a4 | 0x7g8....h9i0 | 1h ago | Sell |
| UNI | $235.45M | 0x3d4....e5f6 | 0x3h4....i5j6 | 1h ago | Sell |
| ETH | $291.83M | 0x1n2....o3p4 | 0x5d6....e7f8 | 1h ago | Sell |
| BTC | $384.25M | 0x9e0....f1g2 | 0x5d6....e7f8 | 58m ago | Buy |
Your Ad Here
Click to advertise