Mining Profitability
Compare mining profitability across different coins and algorithms. Updated in real-time based on network data.
12
Coins Tracked
Kaspa
Most Profitable
4+
Algorithms
3
Mining Types
Coin Profitability Comparison
Per TH/s (or equivalent) • $0.08/kWh| Coin | Price | 24h | Revenue/TH ↓ | Profit/TH | Difficulty | Mining Type |
|---|---|---|---|---|---|---|
Kaspa KAS | 0.1500 | +3.21% | $0.185/TH/day | $0.142/TH/day | 200G | ASIC/GPU |
Bitcoin BTC | 77.79K | +1.42% | $0.053/TH/day | $0.038/TH/day | 92.3T | ASIC |
Bitcoin Cash BCH | 480.00 | +1.80% | $0.048/TH/day | $0.032/TH/day | 2.1T | ASIC |
Litecoin LTC | 110.00 | -0.85% | $0.042/TH/day | $0.028/TH/day | 12M | ASIC |
Dogecoin DOGE | 0.1500 | +1.10% | $0.038/TH/day | $0.024/TH/day | 9.5M | ASIC |
Zcash ZEC | 32.00 | -1.20% | $0.035/TH/day | $0.022/TH/day | 85M | ASIC/GPU |
Ergo ERGO | 1.50 | +5.20% | $0.032/TH/day | $0.020/TH/day | 18P | GPU |
Ethereum Classic ETC | 25.00 | +0.85% | $0.028/TH/day | $0.016/TH/day | 250T | GPU |
Neoxa NEOX | 0.5000 | +4.80% | $0.025/TH/day | $0.015/TH/day | 250K | GPU |
Monero XMR | 180.00 | +2.50% | $0.022/TH/day | $0.015/TH/day | 350M | CPU |
Dash DASH | 35.00 | -0.50% | $0.018/TH/day | $0.010/TH/day | 2.8M | ASIC/GPU |
Ravencoin RVN | 0.0200 | -2.10% | $0.015/TH/day | $0.008/TH/day | 85K | GPU |
Profitability Factors
Higher coin prices directly increase mining revenue. Monitor price trends.
As more miners join, difficulty increases, reducing your share of rewards.
The single biggest operating expense. Lower rates = higher profits.
Modern miners (J/TH) are significantly more profitable than older generations.
Which Coin Should You Mine?
Bitcoin (SHA-256): Most stable and liquid. Requires ASIC miners. Best for long-term holders.
Kaspa (kHeavyHash): Currently most profitable per TH. ASIC and GPU compatible. Higher volatility.
Monero (RandomX): Only CPU mineable. Privacy-focused. Good if you already have a powerful CPU.
Ethereum Classic (Ethash): GPU mineable. Lower profitability but good entry point for GPU miners.
Profitability changes constantly. Always verify current data before investing in hardware.