← Back to Mining
Mining Pools
Compare top mining pools by fee structure, payout methods, and supported algorithms. Choose the right pool to maximize your mining profits.
12+
Active Pools
1.0-2.5%
Fee Range
Daily
Payout Frequency
Pool Comparison
| Pool | Fee | Min Payout | Coins | Features | Region | |
|---|---|---|---|---|---|---|
| F2Pool | 2.5% | 0.001 BTC | BTC ETH LTC +4 | PPS+ FPPS | Global | Visit |
| Antpool | 2.0% | 0.001 BTC | BTC BCH LTC +3 | PPS PPLNS | Global | Visit |
| Poolin | 2.5% | 0.005 BTC | BTC ETH LTC +3 | PPS+ FPPS | Global | Visit |
| ViaBTC | 2.0% | 0.001 BTC | BTC BCH LTC +4 | PPS+ PPLNS | Global | Visit |
| BTC.com | 1.5% | 0.001 BTC | BTC BCH ETH +1 | FPPS PPLNS | Global | Visit |
| Slush Pool | 2.0% | 0.001 BTC | BTC ZEC | Score-based PPLNS | EU/Global | Visit |
| Foundry USA | 1.0% | 0.01 BTC | BTC | PPS+ Institutional | North America | Visit |
| Binance Pool | 2.5% | 0.0005 BTC | BTC ETH LTC +3 | PPS+ FPPS | Global | Visit |
| NiceHash | 2.0% | 0.001 BTC | BTC | Marketplace Auto-switch | Global | Visit |
| 2Miners | 1.0% | 0.001 BTC | ETH ETC ZEC +4 | SOLO PPLNS | Global | Visit |
| K1 Pool | 1.0% | 0.005 BTC | KAS ZEC ETC +1 | PPLNS SOLO | Global | Visit |
| WoolyPooly | 1.0% | 0.001 BTC | KAS XMR ZEP +2 | PPLNS Low fee | Global | Visit |
How to Choose a Pool
Pool Fees
Lower fees (1-2%) mean more profit. Some pools offer zero-fee promotions.
Payout Structure
PPS offers stable payouts per share. PPLNS rewards based on your contribution to found blocks.
Minimum Payout
Lower minimums mean you get paid faster. Essential for small-scale miners.
Server Location
Choose a pool with servers close to you for lower latency and fewer rejected shares.
Pool Features Explained
PPS
Pay Per Share — guaranteed payment for each valid share submitted.
PPLNS
Pay Per Last N Shares — rewards based on your contribution to recently found blocks.
FPPS
Full Pay Per Share — includes transaction fees in rewards.
SOLO
Solo mining — keep 100% of block reward, but only get paid when you find a block.