Top Decentralized Exchanges (DEX)
Explore decentralized exchange rankings by trading volume, liquidity, and active users. Compare Uniswap, PancakeSwap, Trader Joe, and other top DEX platforms.
Your Ad Here
Click to advertise
| # | DEX Name | Chain | Volume (24h) | Liquidity | Pairs | Fee | Rating |
|---|---|---|---|---|---|---|---|
| 1 | U Uniswap | Ethereum | $12.00B | $4.50B | 2,000 | 0.30% | 4.7 |
| 2 | P PancakeSwap | BSC | $8.00B | $3.00B | 3,500 | 0.25% | 4.5 |
| 3 | R Raydium | Solana | $5.00B | $1.50B | 1,200 | 0.25% | 4.4 |
| 4 | T TraderJoe | Avalanche | $1.50B | $500.00M | 800 | 0.30% | 4.2 |
| 5 | S SushiSwap | Ethereum | $2.00B | $800.00M | 1,500 | 0.30% | 4.1 |
| 6 | C Curve | Ethereum | $6.00B | $7.00B | 500 | 0.04% | 4.6 |
| 7 | B Balancer | Ethereum | $1.00B | $400.00M | 600 | 0.30% | 4 |
| 8 | d dYdX | StarkWare | $4.00B | $200.00M | 50 | 0.05% | 4.3 |
| 9 | G GMX | Arbitrum | $3.00B | $600.00M | 100 | 0.10% | 4.4 |
| 10 | P Perpetual Protocol | Optimism | $1.50B | $100.00M | 40 | 0.10% | 4 |
Your Ad Here
Click to advertise