Top Centralized Exchanges (CEX)
Browse and compare centralized cryptocurrency exchanges including Binance, Coinbase, Kraken, and more. Ranked by 24h trading volume.
Your Ad Here
Click to advertise
| # | Exchange | Type | Volume (24h) | Coins | Pairs | Fee | Rating |
|---|---|---|---|---|---|---|---|
| 1 | B Binance | CEX | $76.80B | 420 | 1,800 | 0.10% | 4.8 |
| 2 | C Coinbase | CEX | $3.20B | 250 | 450 | 0.50% | 4.5 |
| 3 | K Kraken | CEX | $1.50B | 230 | 400 | 0.16% | 4.6 |
| 4 | B Bybit | CEX | $25.00B | 300 | 600 | 0.10% | 4.4 |
| 5 | O OKX | CEX | $18.00B | 350 | 700 | 0.08% | 4.5 |
| 6 | K KuCoin | CEX | $5.00B | 700 | 1,400 | 0.10% | 4.3 |
| 7 | G Gate.io | CEX | $4.00B | 1,700 | 3,500 | 0.20% | 4.2 |
| 8 | B Bitget | CEX | $8.00B | 600 | 800 | 0.10% | 4.3 |
| 9 | M MEXC | CEX | $6.00B | 2,000 | 4,000 | 0.10% | 4.1 |
| 10 | H HTX | CEX | $3.50B | 500 | 1,000 | 0.20% | 4 |
Your Ad Here
Click to advertise